Peoria Rivermen Hockey - Calendar powered by Flogs.com

 

* = Overtime

** = Shootout

Pre-Season

DateTimeOpponent  HomeAwayScore 
Fri 09/30/20117:00 p.m.Chicago WolvesL 2-3Game Recap
Sat 10/01/20117:05 p.m.@Rockford IceHogsW 2-3**Game Recap

 

Regular Season

DateTimeOpponent  HomeAwayScore 
Sat 10/08/20117:00 p.m.Milwaukee AdmiralsL 1-4Game Recap | Box Score
Sun 10/09/20115:00 p.m.Rockford IceHogsL 3-5Game Recap | Box Score
Sat 10/15/20116:00 p.m.@Charlotte CheckersL 4-3**Game Recap | Box Score
Sun 10/16/20112:00 p.m.@Charlotte CheckersL 3-1Game Recap | Box Score
Fri 10/21/20117:00 p.m.@San Antonio RampageW 0-5Game Recap | Box Score
Sat 10/22/20117:00 p.m.@Texas StarsL 6-5*Game Recap | Box Score
Sun 10/23/20117:00 p.m.Chicago WolvesW 5-2Game Recap | Box Score
Thu 10/27/20117:00 p.m.Texas StarsW 5-3Game Recap | Box Score
Fri 10/28/20117:00 p.m.Rockford IceHogsL 4-6Game Recap | Box Score
Sat 10/29/20117:05 p.m.@Rockford IceHogsW 2-5Game Recap | Box Score
Thu 11/03/20117:00 p.m.Chicago WolvesW 3-2Game Recap | Box Score
Fri 11/04/20117:00 p.m.Chicago WolvesL 1-2Game Recap | Box Score
Sat 11/05/20117:00 p.m.Milwaukee AdmiralsL 1-2Game Recap | Box Score
Fri 11/11/20117:00 p.m.Rockford IceHogsW 7-6*Game Recap | Box Score
Sat 11/12/20117:05 p.m.@Rockford IceHogsW 0-3Game Recap | Box Score
Tue 11/15/20116:30 p.m.@Hamilton BulldogsW 2-3**Game Recap | Box Score
Thu 11/17/20116:00 p.m.@Lake Erie MonstersW 3-4**Game Recap | Box Score
Sat 11/19/20116:30 p.m.@Lake Erie MonstersL 3-2Game Recap | Box Score
Sun 11/20/20114:00 p.m.@Toronto MarliesL 4-3Game Recap | Box Score
Fri 11/25/20117:05 p.m.@Rockford IceHogsL 7-3Game Recap | Box Score
Sat 11/26/20117:00 p.m.@Chicago WolvesL 5-3Game Recap | Box Score
Sun 11/27/20113:00 p.m.@Chicago WolvesW 0-4Game Recap | Box Score
Fri 12/02/20117:00 p.m.@Milwaukee AdmiralsL 5-1Game Recap | Box Score
Sat 12/03/20117:00 p.m.Milwaukee AdmiralsL 2-3Game Recap | Box Score
Sun 12/04/20115:00 p.m.Rockford IceHogsW 5-2Game Recap | Box Score
Fri 12/09/20117:00 p.m.@Oklahoma City BaronsL 3-1Game Recap | Box Score
Sat 12/10/20117:00 p.m.@San Antonio RampageL 2-1Game Recap | Box Score
Sun 12/11/20115:05 p.m.@Houston AerosW 2-3**Game Recap | Box Score
Fri 12/16/20117:05 p.m.@Rockford IceHogsW 2-5Game Recap | Box Score
Sat 12/17/20117:00 p.m.Toronto MarliesW 2-0Game Recap | Box Score
Sun 12/18/20115:00 p.m.@Milwaukee AdmiralsL 3-1Game Recap | Box Score
Mon 12/26/20117:00 p.m.Chicago WolvesL 3-4*Game Recap | Box Score
Fri 12/30/20116:00 p.m.@Grand Rapids GriffinsW 3-4*Game Recap | Box Score
Sat 12/31/20116:00 p.m.Rockford IceHogsW 3-2Game Recap | Box Score
Sun 01/01/20125:00 p.m.@Milwaukee AdmiralsW 0-1Game Recap | Box Score
Fri 01/06/20127:00 p.m.Chicago WolvesL 2-5Game Recap | Box Score
Sun 01/08/20125:00 p.m.Milwaukee AdmiralsW 4-2Game Recap | Box Score
Thu 01/12/20127:00 p.m.Lake Erie MonstersW 4-0Game Recap | Box Score
Fri 01/13/20127:00 p.m.Houston AerosL 1-2Game Recap | Box Score
Sat 01/14/20127:00 p.m.Houston AerosW 2-1Game Recap | Box Score
Fri 01/20/20127:30 p.m.@Texas StarsL 6-2Game Recap | Box Score
Sat 01/21/20127:00 p.m.@San Antonio RampageL 5-1Game Recap | Box Score
Tue 01/24/201210:00 a.m.Milwaukee AdmiralsW 6-3Game Recap | Box Score
Fri 01/27/20127:00 p.m.Grand Rapids GriffinsW 4-2Game Recap | Box Score
Sat 01/28/20127:00 p.m.Grand Rapids GriffinsL 3-5Game Recap | Box Score
Fri 02/03/20127:00 p.m.@Milwaukee AdmiralsW 2-4Game Recap | Box Score
Sat 02/04/20127:00 p.m.@Chicago Wolves
Fri 02/10/20127:00 p.m.Lake Erie MonstersBuy Now
Sat 02/11/20127:00 p.m.Charlotte CheckersBuy Now
Sun 02/12/20124:00 p.m.@Milwaukee Admirals
Wed 02/15/20127:05 p.m.@Rockford IceHogs
Fri 02/17/20127:00 p.m.Charlotte CheckersBuy Now
Sat 02/18/20126:00 p.m.@Grand Rapids Griffins
Tue 02/21/20127:00 p.m.Abbotsford HeatBuy Now
Fri 02/24/20127:00 p.m.San Antonio RampageBuy Now
Sat 02/25/20127:30 p.m.San Antonio RampageBuy Now
Sun 02/26/20125:00 p.m.Abbotsford HeatBuy Now
Wed 02/29/20127:00 p.m.@Milwaukee Admirals
Fri 03/02/20127:00 p.m.Oklahoma City BaronsBuy Now
Sat 03/03/20127:00 p.m.Rockford IceHogsBuy Now
Wed 03/07/20127:00 p.m.Oklahoma City BaronsBuy Now
Fri 03/09/20129:00 p.m.@Abbotsford Heat
Sun 03/11/20123:00 p.m.@Abbotsford Heat
Wed 03/14/20127:00 p.m.@Chicago Wolves
Tue 03/20/20126:00 p.m.@Charlotte Checkers
Wed 03/21/20126:00 p.m.@Charlotte Checkers
Sat 03/24/20127:00 p.m.Milwaukee AdmiralsBuy Now
Sun 03/25/20125:00 p.m.Hamilton BulldogsBuy Now
Fri 03/30/20127:05 p.m.@Rockford IceHogs
Sat 03/31/20127:00 p.m.Charlotte CheckersBuy Now
Sun 04/01/20125:00 p.m.San Antonio RampageBuy Now
Thu 04/05/20127:00 p.m.Texas StarsBuy Now
Fri 04/06/20127:00 p.m.@Oklahoma City Barons
Sat 04/07/20127:35 p.m.@Houston Aeros
Fri 04/13/20127:00 p.m.Charlotte CheckersBuy Now
Sun 04/15/20124:00 p.m.@Chicago Wolves

 

 

 

Join our mailing list to get the latest team updates & ticket specials.

 
http://rivermen.net/ticket-info-request/
 
 
 
  • http://www.paradicecasino.com/
  • http://www.kidsactonenergy.com
  • http://www.cat.com/
  • https://www.cefcu.com/?utm_source=Dicom&utm_medium=PPC&utm_campaign=General%2BBanking
  • http://www.embassysuiteseastpeoria.com
  • http://www.dexknows.com
  • http://www.osfsaintfrancis.org/
  • http://www.greatplainsortho.org/pages/
  • http://www.budlight.com/
  • http://www.auto-owners.com/

Rivermen Championship Partners